Viewing Monster
#2756: Metaling Ringleader
Monster ID | 2756 | Sprite | C3_METALING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Metaling Ringleader | Custom | No | |||||||||||||
iRO Name | Metaling Ringleader | HP | 21,500 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 81 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 300 | |||||||||||||
Experience | 477,000 | Attack | 225~39 | |||||||||||||
Job Experience | 1,333,500 | Defense | 69 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 384 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Metaling Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7325 | Flexible Tube | 100% | |
1002 | Iron Ore | 100% | |
998 | Iron | 100% | |
7126 | Large Jellopy | 100% | |
7317 | Rusty Screw | 100% | |
13103 | Crimson Bolt | 5% | |
7312 | Jubilee | 100% | |
4341 | Metaling Card | 1% |
Monster Skills for “Metaling Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Metaling Ringleader@CR_AUTOGUARD | 5 | Attack | 5% | 0s | 300s | Yes | Self | always | None |
Metaling Ringleader@CR_AUTOGUARD | 5 | Chase | 5% | 0s | 300s | Yes | Self | longrangeattacked | None |
Metaling Ringleader@CR_REFLECTSHIELD | 3 | Attack | 10% | 0s | 200s | No | Self | always | None |
Metaling Ringleader@MC_MAMMONITE | 5 | Attack | 10% | 0.8s | 5s | Yes | Target | always | None |
Metaling Ringleader@RG_STRIPWEAPON | 3 | Attack | 5% | 0s | 10s | No | Target | always | None |
Metaling Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |