Viewing Monster
#2764: Swift Mantis
Monster ID | 2764 | Sprite | C1_MANTIS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Mantis | Custom | No | |||||||||||||
iRO Name | Swift Mantis | HP | 13,595 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 65 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 321,000 | Attack | 224~31 | |||||||||||||
Job Experience | 834,000 | Defense | 90 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,528 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Swift Mantis Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
993 | Green Live | 100% | |
1031 | Mantis Scythe | 100% | |
911 | Scell | 100% | |
757 | Rough Elunium | 70% | |
943 | Solid Shell | 100% | |
721 | Emerald | 10% | |
507 | Red Herb | 100% | |
4079 | Mantis Card | 1% |
Monster Skills for “Swift Mantis”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Mantis@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Mantis@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Mantis@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Swift Mantis@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Swift Mantis@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Swift Mantis@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |