Viewing Monster
#2765: Solid Mandragora
Monster ID | 2765 | Sprite | C2_MANDRAGORA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Mandragora | Custom | No | |||||||||||||
iRO Name | Solid Mandragora | HP | 1,560 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 13 | |||||||||||||
Element | Earth (Lv 3) | Speed | 1,000 | |||||||||||||
Experience | 85,000 | Attack | 24~3 | |||||||||||||
Job Experience | 150,000 | Defense | 13 | |||||||||||||
MVP Experience | 0 | Magic Defense | 2 | |||||||||||||
Attack Delay | 1,768 ms | Attack Range | 4 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Mandragora Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
993 | Green Live | 50% | |
905 | Stem | 100% | |
1405 | Spear | 30% | |
511 | Green Herb | 100% | |
601 | Fly Wing | 100% | |
706 | Four Leaf Clover | 3% | |
1967 | Gaia Whip | 10% | |
4030 | Mandragora Card | 1% |
Monster Skills for “Solid Mandragora”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Mandragora@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |