Viewing Monster
#2768: Elusive Magnolia
Monster ID | 2768 | Sprite | C5_MAGNOLIA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Magnolia | Custom | No | |||||||||||||
iRO Name | Elusive Magnolia | HP | 9,920 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 53 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 223,000 | Attack | 115~165 | |||||||||||||
Job Experience | 589,500 | Defense | 51 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 1,054 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elusive Magnolia Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7031 | Old Frying Pan | 100% | |
910 | Garlet | 100% | |
508 | Yellow Herb | 100% | |
912 | Zargon | 10% | |
737 | Black Ladle | 40% | |
911 | Scell | 100% | |
12127 | Professional Cooking Kit | 0.2% | |
4076 | Magnolia Card | 1% |
Monster Skills for “Elusive Magnolia”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Magnolia@HT_FLASHER | 5 | Idle | 5% | 0s | 300s | Yes | Around2 | always | None |
Elusive Magnolia@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Elusive Magnolia@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Elusive Magnolia@NPC_UNDEADATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |