Viewing Monster
#2769: Swift Magmaring
Monster ID | 2769 | Sprite | C1_MAGMARING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Magmaring | Custom | No | |||||||||||||
iRO Name | Swift Magmaring | HP | 65,395 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 110 | |||||||||||||
Element | Fire (Lv 2) | Speed | 300 | |||||||||||||
Experience | 954,000 | Attack | 1,057~44 | |||||||||||||
Job Experience | 2,733,000 | Defense | 190 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 1,472 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Swift Magmaring Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7097 | Burning Heart | 100% | |
757 | Rough Elunium | 34% | |
4432 | Magmaring Card | 1% |
Monster Skills for “Swift Magmaring”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Magmaring@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Magmaring@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Magmaring@MG_FIREBALL | 2 | Chase | 5% | 0s | 5s | Yes | Target | always | None |
Swift Magmaring@MG_FIREBOLT | 2 | Attack | 5% | 1s | 5s | No | Target | always | None |
Swift Magmaring@NPC_FIREATTACK | 2 | Attack | 5% | 1s | 5s | No | Target | always | None |
Swift Magmaring@SM_BASH | 4 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Swift Magmaring@SM_MAGNUM | 5 | Attack | 5% | 0.5s | 5s | No | Self | always | None |