Viewing Monster
#2785: Solid Kobold
Monster ID | 2785 | Sprite | C2_KOBOLD_1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Kobold | Custom | No | |||||||||||||
iRO Name | Solid Kobold | HP | 104,830 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 107 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Experience | 922,500 | Attack | 841~87 | |||||||||||||
Job Experience | 2,638,500 | Defense | 103 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,028 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Kobold Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
999 | Steel | 100% | |
1034 | Blue Hair | 100% | |
912 | Zargon | 100% | |
757 | Rough Elunium | 25% | |
1220 | Gladius | 2% | |
2104 | Buckler | 5% | |
4091 | Kobold Card | 1% |
Monster Skills for “Solid Kobold”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Kobold@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Solid Kobold@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Solid Kobold@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Solid Kobold@NPC_WINDATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | None |