Viewing Monster
#2786: Knocker Ringleader
Monster ID | 2786 | Sprite | C3_KNOCKER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Knocker Ringleader | Custom | No | |||||||||||||
iRO Name | Knocker Ringleader | HP | 219,500 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 126 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,910,000 | Attack | 1,063~103 | |||||||||||||
Job Experience | 5,247,000 | Defense | 126 | |||||||||||||
MVP Experience | 0 | Magic Defense | 62 | |||||||||||||
Attack Delay | 1,548 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Knocker Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
997 | Great Nature | 30% | |
1003 | Coal | 100% | |
1040 | Elder Pixie's Moustache | 100% | |
2286 | Elven Ears | 1% | |
6223 | Carnium | 10% | |
2124 | Thorny Buckler | 3% | |
1732 | Earth Bow | 5% | |
4434 | Knocker Card | 1% |
Monster Skills for “Knocker Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Knocker Ringleader@HT_LANDMINE | 2 | Idle | 40% | 1s | 18s | Yes | Around2 | always | None |
Knocker Ringleader@NPC_GROUNDATTACK | 2 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Knocker Ringleader@TF_SPRINKLESAND | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | None |
Knocker Ringleader@TF_THROWSTONE | 1 | Attack | 10% | 0s | 10s | Yes | Target | always | None |
Knocker Ringleader@TF_THROWSTONE | 1 | Chase | 20% | 0s | 10s | Yes | Target | always | None |
Knocker Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |