Viewing Monster
#2787: Furious Beetle King
Monster ID | 2787 | Sprite | C4_KIND_OF_BEETLE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Beetle King | Custom | No | |||||||||||||
iRO Name | Furious Beetle King | HP | 10,305 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 55 | |||||||||||||
Element | Earth (Lv 1) | Speed | 165 | |||||||||||||
Experience | 244,500 | Attack | 138~52 | |||||||||||||
Job Experience | 619,500 | Defense | 79 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 1,247 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Beetle King Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7190 | Solid Husk | 100% | |
7202 | Pincher of Beetle | 100% | |
928 | Insect Feeler | 100% | |
955 | Worm Peeling | 100% | |
2102 | Guard | 1% | |
4307 | Beetle King Card | 1% |
Monster Skills for “Furious Beetle King”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Beetle King@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Furious Beetle King@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Furious Beetle King@NPC_KEEPING | 1 | Attack | 20% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |