Viewing Monster
#2789: Swift Karakasa
Monster ID | 2789 | Sprite | C1_KARAKASA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Karakasa | Custom | No | |||||||||||||
iRO Name | Swift Karakasa | HP | 15,460 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 72 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 155 | |||||||||||||
Experience | 376,000 | Attack | 206~42 | |||||||||||||
Job Experience | 1,038,000 | Defense | 93 | |||||||||||||
MVP Experience | 0 | Magic Defense | 29 | |||||||||||||
Attack Delay | 1,638 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,016 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Swift Karakasa Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7151 | Oil Paper | 100% | |
7150 | Piece of Bamboo | 100% | |
1019 | Trunk | 100% | |
7111 | Slick Paper | 100% | |
912 | Zargon | 100% | |
746 | Glass Bead | 30% | |
13012 | Murasame | 5% | |
4286 | Karakasa Card | 1% |
Monster Skills for “Swift Karakasa”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Karakasa@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Karakasa@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Karakasa@MO_BODYRELOCATION | 1 | Chase | 20% | 0.5s | 5s | No | Target | always | None |
Swift Karakasa@NPC_EMOTION | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | None |
Swift Karakasa@NPC_HALLUCINATION | 1 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |
Swift Karakasa@NPC_HALLUCINATION | 1 | Chase | 5% | 0.5s | 5s | Yes | Target | always | None |
Swift Karakasa@WZ_WATERBALL | 1 | Chase | 5% | 0.5s | 5s | Yes | Target | always | None |