Viewing Monster
#2796: Yao Jun Ringleader
Monster ID | 2796 | Sprite | C3_HYEGUN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yao Jun Ringleader | Custom | No | |||||||||||||
iRO Name | Yao Jun Ringleader | HP | 34,980 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 87 | |||||||||||||
Element | Undead (Lv 2) | Speed | 180 | |||||||||||||
Experience | 578,500 | Attack | 325~48 | |||||||||||||
Job Experience | 1,402,500 | Defense | 84 | |||||||||||||
MVP Experience | 0 | Magic Defense | 43 | |||||||||||||
Attack Delay | 890 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,320 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 720 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Yao Jun Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 100% | |
609 | Amulet | 100% | |
985 | Elunium | 10% | |
2406 | Boots | 1% | |
7277 | Munak Doll | 100% | |
15013 | Claire Suits | 10% | |
4328 | Yao Jun Card | 1% |
Monster Skills for “Yao Jun Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Yao Jun Ringleader@AS_SONICBLOW | 5 | Attack | 5% | 1s | 30s | No | Target | always | None |
Yao Jun Ringleader@MO_BODYRELOCATION | 1 | Chase | 20% | 0.5s | 5s | No | Target | always | None |
Yao Jun Ringleader@NPC_CRITICALSLASH | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Yao Jun Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |