Viewing Monster
#2808: Elusive Grove
Monster ID | 2808 | Sprite | C5_GREEN_IGUANA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Grove | Custom | No | |||||||||||||
iRO Name | Elusive Grove | HP | 10,450 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 55 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 244,500 | Attack | 175~35 | |||||||||||||
Job Experience | 619,500 | Defense | 96 | |||||||||||||
MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elusive Grove Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
521 | Aloe Leaflet | 100% | |
903 | Reptile Tongue | 100% | |
520 | Hinalle Leaflet | 100% | |
511 | Green Herb | 100% | |
528 | Monster's Feed | 100% | |
606 | Aloevera | 10% | |
6264 | Melon | 100% | |
4377 | Grove Card | 1% |
Monster Skills for “Elusive Grove”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Grove@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | None |
Elusive Grove@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |