Viewing Monster
#2809: Swift Greatest General
Monster ID | 2809 | Sprite | C1_GREATEST_GENERAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Greatest General | Custom | No | |||||||||||||
iRO Name | Swift Greatest General | HP | 7,875 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 55 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 233,000 | Attack | 271~26 | |||||||||||||
Job Experience | 619,500 | Defense | 114 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Swift Greatest General Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 100% | |
1019 | Trunk | 100% | |
1501 | Club | 100% | |
662 | Authoritative Badge | 100% | |
2272 | Stop Post | 1% | |
508 | Yellow Herb | 100% | |
686 | Level 3 Earth Spike | 100% | |
4283 | Greatest General Card | 1% |
Monster Skills for “Swift Greatest General”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Greatest General@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Greatest General@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Greatest General@NPC_BLINDATTACK | 3 | Idle | 100% | 1.5s | 5s | No | Target | casttargeted | None |
Swift Greatest General@NPC_BLINDATTACK | 3 | Idle | 100% | 1.5s | 5s | No | Target | longrangeattacked | None |
Swift Greatest General@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Swift Greatest General@WZ_EARTHSPIKE | 3 | Idle | 50% | 1.5s | 5s | No | Target | casttargeted | None |
Swift Greatest General@WZ_EARTHSPIKE | 3 | Idle | 50% | 1.5s | 5s | No | Target | longrangeattacked | None |