Viewing Monster
#2811: Grand Peco Ringleader
Monster ID | 2811 | Sprite | C3_GRAND_PECO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grand Peco Ringleader | Custom | No | |||||||||||||
iRO Name | Grand Peco Ringleader | HP | 15,750 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 75 | |||||||||||||
Element | Fire (Lv 2) | Speed | 165 | |||||||||||||
Experience | 397,000 | Attack | 417~56 | |||||||||||||
Job Experience | 1,101,000 | Defense | 95 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,460 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Grand Peco Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7101 | PecoPeco Feather | 100% | |
522 | Mastela Fruit | 100% | |
992 | Wind of Verdure | 100% | |
969 | Gold | 1% | |
582 | Orange | 100% | |
4161 | Grand Peco Card | 1% |
Monster Skills for “Grand Peco Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Grand Peco Ringleader@AS_SONICBLOW | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Grand Peco Ringleader@NPC_EMOTION | 1 | Idle | 2% | 0s | 30s | Yes | Self | always | None |
Grand Peco Ringleader@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Grand Peco Ringleader@NPC_EMOTION_ON | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | None |
Grand Peco Ringleader@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Grand Peco Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |