Viewing Monster
#2816: Goat Ringleader
Monster ID | 2816 | Sprite | C3_GOAT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goat Ringleader | Custom | No | |||||||||||||
iRO Name | Goat Ringleader | HP | 19,900 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 80 | |||||||||||||
Element | Fire (Lv 3) | Speed | 165 | |||||||||||||
Experience | 434,500 | Attack | 511~60 | |||||||||||||
Job Experience | 1,213,500 | Defense | 95 | |||||||||||||
MVP Experience | 0 | Magic Defense | 43 | |||||||||||||
Attack Delay | 1,380 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Goat Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7106 | Antelope Horn | 100% | |
7107 | Antelope Skin | 100% | |
713 | Empty Bottle | 100% | |
507 | Red Herb | 100% | |
510 | Blue Herb | 100% | |
508 | Yellow Herb | 100% | |
511 | Green Herb | 100% | |
4150 | Goat Card | 1% |
Monster Skills for “Goat Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Goat Ringleader@BS_ADRENALINE | 10 | Attack | 5% | 1.5s | 300s | No | Self | always | None |
Goat Ringleader@BS_ADRENALINE | 10 | Chase | 5% | 1.5s | 300s | No | Self | always | None |
Goat Ringleader@NPC_CRITICALWOUND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Goat Ringleader@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Goat Ringleader@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
Goat Ringleader@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Goat Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |