Viewing Monster
#2821: Giant Hornet Ringleader
Monster ID | 2821 | Sprite | C3_GIANT_HONET | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Giant Hornet Ringleader | Custom | No | |||||||||||||
iRO Name | Giant Hornet Ringleader | HP | 132,605 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 120 | |||||||||||||
Element | Wind (Lv 1) | Speed | 155 | |||||||||||||
Experience | 1,326,000 | Attack | 973~132 | |||||||||||||
Job Experience | 3,816,000 | Defense | 80 | |||||||||||||
MVP Experience | 0 | Magic Defense | 43 | |||||||||||||
Attack Delay | 1,292 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 340 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Giant Hornet Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
526 | Royal Jelly | 100% | |
518 | Honey | 100% | |
522 | Mastela Fruit | 12% | |
12676 | WoE Violet Potion Box | 15% | |
1608 | Staff | 3% | |
722 | Pearl | 20% | |
1736 | Double Bound | 15% | |
4271 | Giant Hornet Card | 1% |
Monster Skills for “Giant Hornet Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Giant Hornet Ringleader@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Giant Hornet Ringleader@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Giant Hornet Ringleader@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Giant Hornet Ringleader@NPC_PIERCINGATT | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Giant Hornet Ringleader@NPC_SILENCEATTACK | 3 | Chase | 5% | 0.7s | 5s | No | Target | always | None |
Giant Hornet Ringleader@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Giant Hornet Ringleader@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Giant Hornet Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |