Viewing Monster
#2826: Gargoyle Ringleader
Monster ID | 2826 | Sprite | C3_GARGOYLE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gargoyle Ringleader | Custom | No | |||||||||||||
iRO Name | Gargoyle Ringleader | HP | 43,860 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 100 | |||||||||||||
Element | Wind (Lv 3) | Speed | 200 | |||||||||||||
Experience | 693,500 | Attack | 597~89 | |||||||||||||
Job Experience | 1,974,000 | Defense | 98 | |||||||||||||
MVP Experience | 0 | Magic Defense | 43 | |||||||||||||
Attack Delay | 1,020 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Gargoyle Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 | Zargon | 100% | |
1039 | Little Evil Wing | 100% | |
2506 | Manteau | 2% | |
1746 | Elven Bow | 5% | |
2619 | Bow Thimble | 1% | |
1769 | Silence Arrow | 100% | |
757 | Rough Elunium | 100% | |
4149 | Gargoyle Card | 1% |
Monster Skills for “Gargoyle Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Gargoyle Ringleader@AC_CHARGEARROW | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Gargoyle Ringleader@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Gargoyle Ringleader@NPC_BLINDATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Gargoyle Ringleader@NPC_KEEPING | 1 | Attack | 20% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
Gargoyle Ringleader@NPC_WINDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Gargoyle Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |