Viewing Monster
#2831: Freezer Ringleader
Monster ID | 2831 | Sprite | C3_FREEZER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Freezer Ringleader | Custom | No | |||||||||||||
iRO Name | Freezer Ringleader | HP | 49,950 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 94 | |||||||||||||
Element | Water (Lv 2) | Speed | 170 | |||||||||||||
Experience | 637,000 | Attack | 724~150 | |||||||||||||
Job Experience | 1,804,500 | Defense | 127 | |||||||||||||
MVP Experience | 0 | Magic Defense | 38 | |||||||||||||
Attack Delay | 1,260 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Freezer Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
967 | Turtle Shell | 100% | |
7070 | Broken Shell | 100% | |
7066 | Ice Cubic | 100% | |
912 | Zargon | 100% | |
526 | Royal Jelly | 100% | |
6256 | Ice Piece | 100% | |
689 | Level 5 Cold Bolt | 100% | |
4319 | Freezer Card | 1% |
Monster Skills for “Freezer Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Freezer Ringleader@MG_COLDBOLT | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | None |
Freezer Ringleader@MG_COLDBOLT | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | None |
Freezer Ringleader@MG_FROSTDIVER | 9 | Attack | 5% | 1s | 5s | Yes | Target | always | None |
Freezer Ringleader@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Freezer Ringleader@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Freezer Ringleader@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |
Freezer Ringleader@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |
Freezer Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |