Viewing Monster
#2832: Furious Ferus
Monster ID | 2832 | Sprite | C4_FERUS_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Ferus | Custom | No | |||||||||||||
iRO Name | Furious Ferus | HP | 195,270 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 126 | |||||||||||||
Element | Earth (Lv 2) | Speed | 120 | |||||||||||||
Experience | 1,910,000 | Attack | 1,086~122 | |||||||||||||
Job Experience | 5,247,000 | Defense | 111 | |||||||||||||
MVP Experience | 0 | Magic Defense | 33 | |||||||||||||
Attack Delay | 108 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Ferus Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
579 | Fresh Fish | 100% | |
1035 | Dragon Canine | 100% | |
1036 | Dragon Scale | 100% | |
7445 | Green Bijou | 100% | |
997 | Great Nature | 20% | |
7445 | Green Bijou | 100% | |
4381 | Green Ferus Card | 1% |
Monster Skills for “Furious Ferus”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Ferus@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Furious Ferus@KN_BRANDISHSPEAR | 10 | Attack | 5% | 1s | 5s | Yes | Target | always | None |
Furious Ferus@KN_SPEARSTAB | 10 | Attack | 5% | 0.8s | 5s | Yes | Target | always | None |
Furious Ferus@NPC_COMBOATTACK | 2 | Attack | 5% | 0.7s | 5s | Yes | Target | always | None |
Furious Ferus@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | None |
Furious Ferus@NPC_GROUNDATTACK | 5 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |
Furious Ferus@NPC_PIERCINGATT | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Furious Ferus@SM_PROVOKE | 10 | Chase | 20% | 0.6s | 5s | Yes | Target | always | None |