Viewing Monster
#2841: Echio Ringleader
Monster ID | 2841 | Sprite | C3_ECHIO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Echio Ringleader | Custom | No | |||||||||||||
iRO Name | Echio Ringleader | HP | 158,100 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 126 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 250 | |||||||||||||
Experience | 1,819,500 | Attack | 1,017~159 | |||||||||||||
Job Experience | 5,247,000 | Defense | 66 | |||||||||||||
MVP Experience | 0 | Magic Defense | 11 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Echio Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7567 | Suspicious Hat | 100% | |
608 | Yggdrasil Seed | 10% | |
7563 | Bloody Rune | 100% | |
5172 | Beret | 25% | |
12183 | Holy Arrow Quiver | 20% | |
7563 | Bloody Rune | 100% | |
2366 | Divine Cloth | 20% | |
4410 | Echio Card | 1% |
Monster Skills for “Echio Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Echio Ringleader@AS_SONICBLOW | 5 | Attack | 10% | 0.8s | 5s | Yes | Target | always | None |
Echio Ringleader@BS_MAXIMIZE | 5 | Attack | 5% | 0.5s | 5s | Yes | Self | always | None |
Echio Ringleader@BS_MAXIMIZE | 5 | Chase | 5% | 0.5s | 5s | Yes | Self | always | None |
Echio Ringleader@CR_HOLYCROSS | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | None |
Echio Ringleader@NPC_CRITICALSLASH | 1 | Angry | 5% | 0.5s | 5s | Yes | Target | always | None |
Echio Ringleader@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |
Echio Ringleader@NPC_HOLYATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Echio Ringleader@NPC_SLEEPATTACK | 4 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Echio Ringleader@PR_LEXAETERNA | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Echio Ringleader@SM_BASH | 7 | Attack | 10% | 0s | 5s | Yes | Target | always | None |
Echio Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |