Viewing Monster
#2842: Furious Dustiness
Monster ID | 2842 | Sprite | C4_DUSTINESS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Dustiness | Custom | No | |||||||||||||
iRO Name | Furious Dustiness | HP | 10,130 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 62 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Experience | 288,000 | Attack | 198~31 | |||||||||||||
Job Experience | 780,000 | Defense | 69 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 1,004 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Dustiness Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1057 | Moth Dust | 100% | |
1058 | Moth Wings | 100% | |
928 | Insect Feeler | 100% | |
507 | Red Herb | 100% | |
1001 | Star Dust | 10% | |
2291 | Masquerade | 100% | |
4056 | Dustiness Card | 1% |
Monster Skills for “Furious Dustiness”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Dustiness@NPC_BLINDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Furious Dustiness@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | Yes | Target | always | None |
Furious Dustiness@NPC_SLEEPATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Furious Dustiness@NPC_WINDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |