Viewing Monster
#2844: Solid Drosera
Monster ID | 2844 | Sprite | C2_DROSERA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Drosera | Custom | No | |||||||||||||
iRO Name | Solid Drosera | HP | 108,780 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 101 | |||||||||||||
Element | Earth (Lv 1) | Speed | 2,000 | |||||||||||||
Experience | 811,000 | Attack | 261~54 | |||||||||||||
Job Experience | 2,200,500 | Defense | 86 | |||||||||||||
MVP Experience | 0 | Magic Defense | 52 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Drosera Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7565 | Sticky Poison | 100% | |
6259 | Drosera Tentacle | 100% | |
1032 | Maneater Blossom | 100% | |
1033 | Maneater Root | 100% | |
621 | Bitter Herb | 3% | |
905 | Stem | 100% | |
6217 | Mandragora Flowerpot | 50% | |
4421 | Drosera Card | 1% |
Monster Skills for “Solid Drosera”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Drosera@KN_PIERCE | 5 | Attack | 5% | 0.7s | 5s | Yes | Target | always | None |
Solid Drosera@NPC_BLOODDRAIN | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | None |
Solid Drosera@NPC_GROUNDATTACK | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | None |
Solid Drosera@NPC_GUIDEDATTACK | 3 | Attack | 5% | 1s | 20s | Yes | Target | always | None |
Solid Drosera@NPC_SLEEPATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Solid Drosera@RG_CLOSECONFINE | 1 | Attack | 10% | 0s | 30s | Yes | Target | always | None |