Viewing Monster
#2848: Swift Dragon Tail
Monster ID | 2848 | Sprite | C1_DRAGON_TAIL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Dragon Tail | Custom | No | |||||||||||||
iRO Name | Swift Dragon Tail | HP | 23,400 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 86 | |||||||||||||
Element | Wind (Lv 2) | Speed | 175 | |||||||||||||
Experience | 517,500 | Attack | 240~35 | |||||||||||||
Job Experience | 1,455,000 | Defense | 63 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 862 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 534 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 312 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Swift Dragon Tail Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7064 | Wing of Dragonfly | 100% | |
1096 | Round Shell | 100% | |
943 | Solid Shell | 100% | |
2207 | Fancy Flower | 8% | |
2226 | Cap | 2% | |
601 | Fly Wing | 100% | |
602 | Butterfly Wing | 100% | |
4178 | Dragon Tail Card | 1% |
Monster Skills for “Swift Dragon Tail”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Dragon Tail@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Dragon Tail@AL_HEAL | 5 | Idle | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Dragon Tail@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Swift Dragon Tail@NPC_SLEEPATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Swift Dragon Tail@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |