Viewing Monster
#2854: Solid Deviruchi
Monster ID | 2854 | Sprite | C2_DEVIRUCHI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Deviruchi | Custom | No | |||||||||||||
iRO Name | Solid Deviruchi | HP | 89,120 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 93 | |||||||||||||
Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
Experience | 628,000 | Attack | 572~182 | |||||||||||||
Job Experience | 1,777,500 | Defense | 72 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 980 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Deviruchi Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1038 | Little Evil Horn | 100% | |
1039 | Little Evil Wing | 100% | |
984 | Oridecon | 2% | |
1458 | Partizan | 2% | |
1009 | Hand of God | 5% | |
912 | Zargon | 100% | |
756 | Rough Oridecon | 100% | |
4122 | Deviruchi Card | 1% |
Monster Skills for “Solid Deviruchi”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Deviruchi@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Solid Deviruchi@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | Yes | Target | always | None |
Solid Deviruchi@NPC_DARKNESSATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Solid Deviruchi@NPC_DARKTHUNDER | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | None |
Solid Deviruchi@NPC_DARKTHUNDER | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | None |
Solid Deviruchi@NPC_ENERGYDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | myhpltmaxrate | 30 |
Solid Deviruchi@NPC_ENERGYDRAIN | 1 | Chase | 5% | 0s | 5s | Yes | Target | myhpltmaxrate | 30 |