Viewing Monster
#2865: Cookie Ringleader
Monster ID | 2865 | Sprite | C3_COOKIE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cookie Ringleader | Custom | No | |||||||||||||
iRO Name | Cookie Ringleader | HP | 3,330 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 35 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 132,500 | Attack | 70~25 | |||||||||||||
Job Experience | 324,000 | Defense | 56 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 1,036 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 936 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Cookie Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
538 | Well-baked Cookie | 100% | |
530 | Candy Cane | 100% | |
601 | Fly Wing | 5% | |
11002 | Chef King Orleans Vol.1 | 50% | |
2402 | Sandals | 30% | |
12001 | Level 3 Heal | 100% | |
529 | Candy | 100% | |
4293 | Cookie Card | 1% |
Monster Skills for “Cookie Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Cookie Ringleader@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Cookie Ringleader@AL_HEAL | 5 | Idle | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Cookie Ringleader@AL_HEAL | 5 | Chase | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Cookie Ringleader@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
Cookie Ringleader@AL_HEAL | 5 | Idle | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
Cookie Ringleader@AL_HEAL | 5 | Chase | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
Cookie Ringleader@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |
Cookie Ringleader@NPC_TELEKINESISATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Cookie Ringleader@NPC_TELEKINESISATTACK | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | None |
Cookie Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |