Viewing Monster
#2878: Swift Caramel
Monster ID | 2878 | Sprite | C1_CARAMEL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Caramel | Custom | No | |||||||||||||
iRO Name | Swift Caramel | HP | 2,590 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 25 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 107,000 | Attack | 80~9 | |||||||||||||
Job Experience | 234,000 | Defense | 39 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,604 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 756 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Swift Caramel Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1027 | Porcupine Quill | 100% | |
2310 | Coat | 5% | |
919 | Animal Skin | 100% | |
1455 | Glaive | 10% | |
1405 | Spear | 15% | |
1408 | Pike | 20% | |
4063 | Caramel Card | 1% |
Monster Skills for “Swift Caramel”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Caramel@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Caramel@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Caramel@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Swift Caramel@NPC_PIERCINGATT | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | None |