Viewing Monster
#2880: Breeze Ringleader
Monster ID | 2880 | Sprite | C3_BREEZE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Breeze Ringleader | Custom | No | |||||||||||||
iRO Name | Breeze Ringleader | HP | 33,775 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 92 | |||||||||||||
Element | Wind (Lv 3) | Speed | 100 | |||||||||||||
Experience | 619,000 | Attack | 591~52 | |||||||||||||
Job Experience | 1,750,500 | Defense | 83 | |||||||||||||
MVP Experience | 0 | Magic Defense | 32 | |||||||||||||
Attack Delay | 140 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Breeze Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
945 | Raccoon Leaf | 100% | |
706 | Four Leaf Clover | 10% | |
2270 | Romantic Leaf | 10% | |
1733 | Gust Bow | 10% | |
604 | Dead Branch | 10% | |
2269 | Romantic Flower | 10% | |
996 | Rough Wind | 10% | |
4390 | Breeze Card | 1% |
Monster Skills for “Breeze Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Breeze Ringleader@NPC_COMBOATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Breeze Ringleader@NPC_CRITICALSLASH | 1 | Attack | 10% | 0.5s | 5s | No | Target | always | None |
Breeze Ringleader@NPC_DEFENDER | 1 | Attack | 10% | 0s | 5s | Yes | Self | longrangeattacked | None |
Breeze Ringleader@NPC_DEFENDER | 1 | Chase | 5% | 0s | 5s | Yes | Self | longrangeattacked | None |
Breeze Ringleader@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Breeze Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |