Viewing Monster
#2892: Swift Argiope
Monster ID | 2892 | Sprite | C1_ARGIOPE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Argiope | Custom | No | |||||||||||||
iRO Name | Swift Argiope | HP | 15,525 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 75 | |||||||||||||
Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
Experience | 397,000 | Attack | 385~50 | |||||||||||||
Job Experience | 1,101,000 | Defense | 88 | |||||||||||||
MVP Experience | 0 | Magic Defense | 32 | |||||||||||||
Attack Delay | 1,792 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Swift Argiope Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1042 | Bug Leg | 100% | |
912 | Zargon | 100% | |
757 | Rough Elunium | 100% | |
2406 | Boots | 5% | |
511 | Green Herb | 100% | |
719 | Amethyst | 10% | |
4114 | Argiope Card | 1% |
Monster Skills for “Swift Argiope”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Argiope@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Argiope@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Argiope@AS_VENOMDUST | 1 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Swift Argiope@NPC_POISON | 3 | Attack | 15% | 0.8s | 5s | No | Target | always | None |
Swift Argiope@NPC_POISONATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Swift Argiope@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Swift Argiope@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |