Viewing Monster
#2898: Solid Antique Book
Monster ID | 2898 | Sprite | C2_ANTIQUE_BOOK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Antique Book | Custom | No | |||||||||||||
iRO Name | Solid Antique Book | HP | 1,346,150 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 148 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
Experience | 3,612,500 | Attack | 2,233~1,213 | |||||||||||||
Job Experience | 11,622,600 | Defense | 74 | |||||||||||||
MVP Experience | 0 | Magic Defense | 42 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Antique Book Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6560 | Leaf Bookmark | 100% | |
7015 | Bookclip in Memory | 100% | |
1097 | Worn Out Page | 100% | |
4596 | Antique Book Card | 1% |
Monster Skills for “Solid Antique Book”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Antique Book@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Solid Antique Book@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Solid Antique Book@NPC_PIERCINGATT | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |