Viewing Monster
#2905: Elusive Ambernite
Monster ID | 2905 | Sprite | C5_AMBERNITE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Ambernite | Custom | No | |||||||||||||
iRO Name | Elusive Ambernite | HP | 1,700 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 19 | |||||||||||||
Element | Water (Lv 1) | Speed | 400 | |||||||||||||
Experience | 89,000 | Attack | 31~11 | |||||||||||||
Job Experience | 195,000 | Defense | 28 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 2,048 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 648 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elusive Ambernite Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
991 | Crystal Blue | 50% | |
946 | Snail's Shell | 100% | |
910 | Garlet | 100% | |
935 | Shell | 100% | |
601 | Fly Wing | 2% | |
757 | Rough Elunium | 14% | |
1002 | Iron Ore | 100% | |
4032 | Ambernite Card | 1% |
Monster Skills for “Elusive Ambernite”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Ambernite@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |
Elusive Ambernite@NPC_KEEPING | 1 | Attack | 20% | 0s | 5s | Yes | Self | attackpcge | 2 |
Elusive Ambernite@NPC_WATERATTACK | 2 | Attack | 20% | 0s | 5s | Yes | Target | always | None |