Critical damage +50%, CRIT +9. |
#29083: ExpectationLv3
Item ID | 29083 | For Sale | No | |
---|---|---|---|---|
Identifier | Expect3Lv | Credit Price | Not For Sale | |
Name | ExpectationLv3 | Type | Card | |
NPC Buy | 100 | Weight | 0 | |
NPC Sell | 50 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
400383 | +12 Crown of Good and Evil (Abyss Chaser) [1] | Limacina Card | None | Evil Spell | ExpectationLv3 | 1,000,000,000 z | 1 | dddddddddddd | |
400382 | Crown of Good and Evil (Shadow Cross) [1] | None | None | Good Spell | ExpectationLv3 | 300,000,000 z | 1 | High Class | |
19490 | Temporal Circlet(Kagerou) [1] | None | ExpectationLv3 | Temporal Jewel (LUK) Lv 2 | INT+4 | 70,000,000 z | 1 | Adulter weapons | |
19492 | +14 Temporal Circlet(Summoner) [1] | None | ExpectationLv3 | Temporal Jewel (LUK) Lv 2 | VIT+2 | 425,000,000 z | 1 | QUITTING SALE | |
400465 | +7 The Agony of Thanatos-LT [1] | None | None | ExpectationLv3 | Expert Fighter LV 3 | 7,500,000 z | 1 | Upper Headwear |
No Vending history available for this item.
No price history available for this item.