Increases critical chance against fish race monsters by 30%. -------------------- When equipped with Sedora Card, increases critical damage by 15%. -------------------- Class: Card Compounded On: Weapon Weight: 1 |
#300146: Deep Sea Sedora Card
Item ID | 300146 | For Sale | No | |
---|---|---|---|---|
Identifier | Deep_Sea_Sedora_Card | Credit Price | Not For Sale | |
Name | Deep Sea Sedora Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Deep Sea Sedora Card Dropped By
Monster ID | Monster Name | Deep Sea Sedora Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20806 | Deep Sea Sedora | 0.2% | 199 | Fish | Level 3 Wind |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
300146 | Deep Sea Sedora Card | None | None | None | None | 8,000,000 z | 2 | fjorir | |
300146 | Deep Sea Sedora Card | None | None | None | None | 8,999,999 z | 1 | CARDS | |
300146 | Deep Sea Sedora Card | None | None | None | None | 10,000,000 z | 1 | Cards | |
300146 | Deep Sea Sedora Card | None | None | None | None | 12,000,000 z | 13 | Deep Sea Cards | |
300146 | Deep Sea Sedora Card | None | None | None | None | 12,000,000 z | 27 | Deep Sea Cards |
No Vending history available for this item.
No price history available for this item.