MaxHP -15% -------------------- Drains 2 SP on each physical attack. Physical attacks have a random chance to absorb 20% of the inflicted damage as HP. -------------------- Type: Card Compound on: Weapon Weight: 1 |
#300172: Brain Sucker Card
Item ID | 300172 | For Sale | No | |
---|---|---|---|---|
Identifier | MD_Airboat_Leech_Card | Credit Price | Not For Sale | |
Name | Brain Sucker Card | Type | Card | |
NPC Buy | 0 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Brain Sucker Card Dropped By
Monster ID | Monster Name | Brain Sucker Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20889 | Brain Sucker | 0.2% | 235 | Insect | Level 2 Dark |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-10-26 11:07:33 | Brain Sucker Card | None | None | None | None | 10,000,000 z | 1 |
2024-08-03 14:41:57 | Brain Sucker Card | None | None | None | None | 7,000,000 z | 1 |
2023-06-03 21:04:46 | Brain Sucker Card | None | None | None | None | 7,900,000 z | 1 |
2022-12-31 08:35:15 | Brain Sucker Card | None | None | None | None | 9,000,000 z | 2 |
No price history available for this item.