When compounded on either or : Increases Melee Physical Damage by 10%. ASPD +1 For each 2 Refine Levels: Increases Melee Physical Damage by additional 1%. -------------------- Type: Card Compound on: Weapon Weight: 1 |
#300176: Unidentified Creature Card
Item ID | 300176 | For Sale | No | |
---|---|---|---|---|
Identifier | Unidentified_Creature_Card | Credit Price | Not For Sale | |
Name | Unidentified Creature Card | Type | Card | |
NPC Buy | 0 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Unidentified Creature Card Dropped By
Monster ID | Monster Name | Unidentified Creature Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
21062 | Unidentified Creature | 0.2% | 240 | Formless | Level 3 Neutral |
21061 | Unidentified Creature | 0.2% | 240 | Formless | Level 3 Neutral |
21063 | Unidentified Creature | 0.2% | 240 | Formless | Level 3 Neutral |
20891 | Unknown Creature | 0.2% | 240 | Formless | Level 3 Neutral |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-03-17 05:50:45 | Unidentified Creature Card | None | None | None | None | 69,000,000 z | 1 |
2024-01-30 07:34:01 | Unidentified Creature Card | None | None | None | None | 150,000,000 z | 1 |
No price history available for this item.