Increases Magical Damage with Neutral element by 35%. Increases SP Consumption by 10%. -------------------- Type: Card Compound on: Accessory(Left) Weight: 1 |
#300218: Ash Hopper Card
Item ID | 300218 | For Sale | No | |
---|---|---|---|---|
Identifier | Ash_Hopper_Card | Credit Price | Not For Sale | |
Name | Ash Hopper Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Ash Hopper Card Dropped By
Monster ID | Monster Name | Ash Hopper Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
21302 | Ashhopper | 0.2% | 185 | Insect | Level 4 Dark |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
300218 | Ash Hopper Card | None | None | None | None | 4,999,998 z | 8 | MyCards | |
300218 | Ash Hopper Card | None | None | None | None | 4,999,999 z | 1 | CARDS | |
300218 | Ash Hopper Card | None | None | None | None | 5,000,000 z | 2 | GO 37 CARDS | |
300218 | Ash Hopper Card | None | None | None | None | 19,900,000 z | 17 | ~ CARDS ~ | |
300218 | Ash Hopper Card | None | None | None | None | 19,999,999 z | 13 | M23> Grooving w Groovie |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-11-08 20:58:15 | Ash Hopper Card | None | None | None | None | 4,999,998 z | 1 |
2024-11-07 23:41:00 | Ash Hopper Card | None | None | None | None | 4,999,998 z | 1 |
2024-11-02 12:26:09 | Ash Hopper Card | None | None | None | None | 4,999,998 z | 1 |
2024-10-29 08:13:03 | Ash Hopper Card | None | None | None | None | 4,999,999 z | 1 |
2024-10-13 05:30:08 | Ash Hopper Card | None | None | None | None | 5,000,000 z | 1 |
2024-10-12 20:09:26 | Ash Hopper Card | None | None | None | None | 4,250,000 z | 1 |
2024-09-19 05:34:40 | Ash Hopper Card | None | None | None | None | 10,000,000 z | 2 |
2024-09-15 14:23:58 | Ash Hopper Card | None | None | None | None | 3,899,900 z | 1 |
2024-09-09 20:44:55 | Ash Hopper Card | None | None | None | None | 3,899,900 z | 1 |
2024-09-06 17:26:12 | Ash Hopper Card | None | None | None | None | 3,899,900 z | 1 |
2024-09-01 13:07:11 | Ash Hopper Card | None | None | None | None | 3,899,900 z | 1 |
2024-08-20 06:42:34 | Ash Hopper Card | None | None | None | None | 4,000,000 z | 1 |
2024-08-12 07:31:45 | Ash Hopper Card | None | None | None | None | 6,500,000 z | 1 |
2024-07-30 21:28:04 | Ash Hopper Card | None | None | None | None | 7,899,000 z | 1 |
2024-07-27 09:57:35 | Ash Hopper Card | None | None | None | None | 7,000,000 z | 1 |
2024-07-15 09:37:12 | Ash Hopper Card | None | None | None | None | 7,899,000 z | 1 |
2024-07-15 09:35:01 | Ash Hopper Card | None | None | None | None | 7,899,000 z | 1 |
2024-07-11 07:34:30 | Ash Hopper Card | None | None | None | None | 7,899,000 z | 1 |
2024-07-03 00:20:50 | Ash Hopper Card | None | None | None | None | 7,700,000 z | 1 |
2024-07-02 21:03:26 | Ash Hopper Card | None | None | None | None | 7,700,000 z | 1 |
No price history available for this item.