When equipped by Novice or Super Novice, Atk + 10%, MaxHP + 1500, -------------------- When equipped with Lude Gal Card and both are equipped by Novice or Super Novice has a chance to negate size penalty for 7 seconds dealing physical damage. -------------------- Class : Card Compounded on : Accessory Weight : 1 |
#300242: Ghost Cube Card
Item ID | 300242 | For Sale | No | |
---|---|---|---|---|
Identifier | Ghost_Cube_Card | Credit Price | Not For Sale | |
Name | Ghost Cube Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Ghost Cube Card Dropped By
Monster ID | Monster Name | Ghost Cube Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20938 | Ghost Cube | 0.2% | 213 | Undead | Level 1 Undead |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
300242 | Ghost Cube Card | None | None | None | None | 5,000,000 z | 4 | Cards |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-08-09 11:10:42 | Ghost Cube Card | None | None | None | None | 5,000,000 z | 1 |
2024-03-26 18:19:51 | Ghost Cube Card | None | None | None | None | 490,000 z | 1 |
2024-02-17 07:03:42 | Ghost Cube Card | None | None | None | None | 7,888,888 z | 1 |
2024-01-17 04:19:34 | Ghost Cube Card | None | None | None | None | 5,000,000 z | 1 |
2023-10-23 05:20:04 | Ghost Cube Card | None | None | None | None | 7,500,000 z | 1 |
2023-10-15 12:06:00 | Ghost Cube Card | None | None | None | None | 2,000,000 z | 1 |
2023-09-02 02:36:13 | Ghost Cube Card | None | None | None | None | 2,499,999 z | 1 |
2023-08-02 15:17:50 | Ghost Cube Card | None | None | None | None | 2,800,000 z | 1 |
2023-07-01 17:32:59 | Ghost Cube Card | None | None | None | None | 5,555,555 z | 2 |
2023-05-10 21:57:14 | Ghost Cube Card | None | None | None | None | 5,555,555 z | 1 |
2023-05-10 19:55:51 | Ghost Cube Card | None | None | None | None | 5,555,555 z | 1 |
2023-02-15 11:10:34 | Ghost Cube Card | None | None | None | None | 5,555,555 z | 1 |
2023-02-14 01:47:48 | Ghost Cube Card | None | None | None | None | 5,555,555 z | 1 |
2023-02-14 01:47:37 | Ghost Cube Card | None | None | None | None | 5,555,555 z | 1 |
2022-12-22 14:30:11 | Ghost Cube Card | None | None | None | None | 2,222,222 z | 1 |
2022-12-10 02:29:07 | Ghost Cube Card | None | None | None | None | 2,222,222 z | 1 |
2022-09-25 05:34:01 | Ghost Cube Card | None | None | None | None | 6,999,999 z | 1 |
2022-09-25 01:34:51 | Ghost Cube Card | None | None | None | None | 7,000,000 z | 1 |
2022-08-19 19:15:57 | Ghost Cube Card | None | None | None | None | 8,000,000 z | 1 |
2022-07-20 18:59:35 | Ghost Cube Card | None | None | None | None | 150,000 z | 8 |
No price history available for this item.