MATK + 15. Increases neutral property magical damage by 7%, increases SP consumption of skills by 5%. -------------------- Class : Card Compound on : Headgear Weight : 1 |
#300251: Plagarion Card
Item ID | 300251 | For Sale | No | |
---|---|---|---|---|
Identifier | Plagarion_Card | Credit Price | Not For Sale | |
Name | Plagarion Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Plagarion Card Dropped By
Monster ID | Monster Name | Plagarion Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20931 | Plagarion | 0.2% | 215 | Demon | Level 2 Neutral |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
300251 | Plagarion Card | None | None | None | None | 5,000,000 z | 1 | GO 37 CARDS |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-11-05 02:09:23 | Plagarion Card | None | None | None | None | 4,500,000 z | 1 |
2024-10-15 04:57:14 | Plagarion Card | None | None | None | None | 5,000,000 z | 1 |
2024-07-15 03:17:34 | Plagarion Card | None | None | None | None | 30,000,000 z | 1 |
2024-07-01 08:30:54 | Plagarion Card | None | None | None | None | 25,000,000 z | 1 |
2024-04-02 12:26:09 | Plagarion Card | None | None | None | None | 7,777,777 z | 1 |
2024-03-31 17:32:28 | Plagarion Card | None | None | None | None | 5,000,000 z | 1 |
2024-03-26 12:47:39 | Plagarion Card | None | None | None | None | 5,000,000 z | 1 |
2024-03-21 03:31:55 | Plagarion Card | None | None | None | None | 7,777,777 z | 1 |
2024-02-20 04:39:58 | Plagarion Card | None | None | None | None | 2,800,000 z | 1 |
2024-02-02 18:58:30 | Plagarion Card | None | None | None | None | 7,999,999 z | 1 |
2024-01-13 07:31:18 | Plagarion Card | None | None | None | None | 7,999,999 z | 1 |
2024-01-10 08:20:55 | Plagarion Card | None | None | None | None | 7,999,999 z | 1 |
2023-11-10 09:00:31 | Plagarion Card | None | None | None | None | 9,999,999 z | 1 |
2023-11-05 21:10:42 | Plagarion Card | None | None | None | None | 8,000,000 z | 1 |
2023-11-03 02:52:03 | Plagarion Card | None | None | None | None | 8,000,000 z | 1 |
2023-10-23 04:29:47 | Plagarion Card | None | None | None | None | 9,999,999 z | 1 |
2023-10-09 07:39:56 | Plagarion Card | None | None | None | None | 8,888,888 z | 1 |
2023-10-01 06:11:33 | Plagarion Card | None | None | None | None | 8,888,888 z | 1 |
2023-09-19 07:52:37 | Plagarion Card | None | None | None | None | 2,900,000 z | 1 |
2023-09-18 17:43:04 | Plagarion Card | None | None | None | None | 2,900,000 z | 1 |
No price history available for this item.