Matk + 15. Increases wind property magical damage by 7%, Increases SP consumption of skills by 5%. -------------------- Class : Card Compound on : Headgear Weight : 1 |
#300255: Litus Card
Item ID | 300255 | For Sale | No | |
---|---|---|---|---|
Identifier | Litus_Card | Credit Price | Not For Sale | |
Name | Litus Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Litus Card Dropped By
Monster ID | Monster Name | Litus Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20925 | Mutant Chimera Litus | 0.2% | 228 | Demi-Human | Level 3 Wind |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
300255 | Litus Card | None | None | None | None | 5,000,000 z | 1 | GO 37 CARDS | |
300255 | Litus Card | None | None | None | None | 28,999,999 z | 1 |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-09-04 16:36:13 | Litus Card | None | None | None | None | 9,000,000 z | 1 |
2024-07-08 07:16:57 | Litus Card | None | None | None | None | 9,999,999 z | 1 |
2024-04-13 14:14:08 | Litus Card | None | None | None | None | 2,000,000 z | 1 |
2024-03-24 22:11:08 | Litus Card | None | None | None | None | 2,222,222 z | 2 |
2022-09-09 04:04:29 | Litus Card | None | None | None | None | 3,250,000 z | 1 |
2022-04-11 04:35:56 | Litus Card | None | None | None | None | 3,000,000 z | 1 |
2022-04-11 03:22:51 | Litus Card | None | None | None | None | 3,000,000 z | 1 |
2022-02-20 17:20:47 | Litus Card | None | None | None | None | 4,000,000 z | 1 |
No price history available for this item.