Unknown |
#300359: Ice Gangu Card
Item ID | 300359 | For Sale | No | |
---|---|---|---|---|
Identifier | Ice_Gangu_Card | Credit Price | Not For Sale | |
Name | Ice Gangu Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Ice Gangu Card Dropped By
Monster ID | Monster Name | Ice Gangu Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
21525 | Ice Gangu | 0.2% | 208 | Insect | Level 2 Water |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
300359 | Ice Gangu Card | None | None | None | None | 3,999,999 z | 15 | Good stuff | |
300359 | Ice Gangu Card | None | None | None | None | 4,000,000 z | 3 | Cards | |
300359 | Ice Gangu Card | None | None | None | None | 4,799,999 z | 1 | CARDS | |
300359 | Ice Gangu Card | None | None | None | None | 4,800,000 z | 11 | pursel | |
300359 | Ice Gangu Card | None | None | None | None | 4,899,999 z | 11 | M11> Mou~ mazide omaera baka |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-11-02 06:24:19 | Ice Gangu Card | None | None | None | None | 4,799,999 z | 1 |
2024-09-23 11:47:24 | Ice Gangu Card | None | None | None | None | 4,899,999 z | 1 |
2024-08-19 08:32:26 | Ice Gangu Card | None | None | None | None | 1,490,000 z | 1 |
2024-07-27 09:10:45 | Ice Gangu Card | None | None | None | None | 1,500,000 z | 1 |
2024-07-15 00:37:31 | Ice Gangu Card | None | None | None | None | 1,000,000 z | 1 |
2024-07-02 00:11:49 | Ice Gangu Card | None | None | None | None | 1,300,000 z | 1 |
2024-07-01 23:28:04 | Ice Gangu Card | None | None | None | None | 1,300,000 z | 4 |
2024-06-24 16:15:23 | Ice Gangu Card | None | None | None | None | 1,300,000 z | 1 |
2024-06-13 04:31:32 | Ice Gangu Card | None | None | None | None | 1,444,444 z | 1 |
2024-05-30 13:41:00 | Ice Gangu Card | None | None | None | None | 1,500,000 z | 1 |
2024-05-23 18:34:54 | Ice Gangu Card | None | None | None | None | 1,444,444 z | 1 |
2024-05-19 11:28:52 | Ice Gangu Card | None | None | None | None | 1,000,000 z | 1 |
2024-05-17 23:31:26 | Ice Gangu Card | None | None | None | None | 1,000,000 z | 1 |
2024-05-10 08:47:56 | Ice Gangu Card | None | None | None | None | 1,399,000 z | 1 |
2024-04-28 18:00:10 | Ice Gangu Card | None | None | None | None | 2,900,000 z | 2 |
2024-04-25 17:15:19 | Ice Gangu Card | None | None | None | None | 1,500,000 z | 1 |
2024-04-21 04:37:38 | Ice Gangu Card | None | None | None | None | 1,500,000 z | 1 |
2024-04-11 21:49:44 | Ice Gangu Card | None | None | None | None | 1,500,000 z | 1 |
2024-04-09 07:01:23 | Ice Gangu Card | None | None | None | None | 2,000,000 z | 1 |
2024-04-09 06:39:50 | Ice Gangu Card | None | None | None | None | 2,000,000 z | 1 |
No price history available for this item.