Viewing Monster
#3029: Reaper Yanku (MVP)
Monster ID | 3029 | Sprite | GRIM_REAPER_ANKOU | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Reaper Ankou | Custom | No | |||||||||||||
iRO Name | Reaper Yanku | HP | 50,000,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 159 | |||||||||||||
Element | Undead (Lv 4) | Speed | 200 | |||||||||||||
Experience | 30,000,000 | Attack | 1,500~1,000 | |||||||||||||
Job Experience | 33,000,000 | Defense | 200 | |||||||||||||
MVP Experience | 10,000,000 | Magic Defense | 70 | |||||||||||||
Attack Delay | 672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 336 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Reaper Yanku Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
522 | Mastela Fruit | 0.2% | |
603 | Old Blue Box | 0.2% | |
604 | Dead Branch | 0.2% | |
607 | Yggdrasil Berry | 0.2% | |
22537 | Prize of Hero | 100% | |
12246 | Mystical Card Album | 5% | |
27327 | God of Death Ankou Card | 0.2% | |
607 | MVP! Yggdrasil Berry | 100% | |
607 | MVP! Yggdrasil Berry | 100% | |
607 | MVP! Yggdrasil Berry | 100% | |
Note: Only one MVP drop will be rewarded. |
Monster Skills for “Reaper Yanku”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Reaper Yanku@NPC_DARKCROSS | 5 | Attack | 20% | 1.5s | 10s | No | Target | always | None |
REAPER YANKU@COMET | 10 | Attack | 10% | 10s | 75s | No | Target | always | 0 |