Max SP +20%. Adds a chance of inflicting Curse on wearer when dealing physical and magical attacks. -------------------- Class: Card Compound on: Footgear Weight: 1 |
#31022: Abandoned Teddy Bear Card
Item ID | 31022 | For Sale | No | |
---|---|---|---|---|
Identifier | Abandoned_Teddy_Bear_Card | Credit Price | Not For Sale | |
Name | Abandoned Teddy Bear Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Abandoned Teddy Bear Card Dropped By
Monster ID | Monster Name | Abandoned Teddy Bear Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2995 | Abandoned Teddy Bear | 0.2% | 148 | Demon | Level 3 Undead |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
31022 | Abandoned Teddy Bear Card | None | None | None | None | 4,999,999 z | 2 | CARDS | |
31022 | Abandoned Teddy Bear Card | None | None | None | None | 5,000,000 z | 1 | MeMe | |
31022 | Abandoned Teddy Bear Card | None | None | None | None | 5,000,000 z | 1 | NoNo |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2023-12-16 03:33:31 | Abandoned Teddy Bear Card | None | None | None | None | 3,999,999 z | 1 |
2023-12-16 03:33:08 | Abandoned Teddy Bear Card | None | None | None | None | 3,999,999 z | 1 |
2023-12-14 22:42:57 | Abandoned Teddy Bear Card | None | None | None | None | 3,999,999 z | 1 |
No price history available for this item.