Increases Healing skills effectiveness by 7%. MaxSP +5% -------------------- Refine Level +9: Increases Healing skills effectiveness by additional 5%. MaxSP +3% -------------------- Refine Level +11: Increases Healing skills effectiveness by additional 7%. MaxSP +5% |
#310740: Nebula of Healing 2Lv
Item ID | 310740 | For Sale | No | |
---|---|---|---|---|
Identifier | Nebula_Of_HL2 | Credit Price | Not For Sale | |
Name | Nebula of Healing 2Lv | Type | Card | |
NPC Buy | 100 | Weight | 0 | |
NPC Sell | 50 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
450169 | +10 Nebula Armor of Power [1] | None | Star Cluster of Concentration 3Lv | Nebula of Healing 2Lv | DEX+2 | 500,000,000 z | 1 | nice shooop | |
450169 | +9 Nebula Armor of Power [1] | None | Star Cluster of Power 3Lv | Nebula of Healing 2Lv | DEX+2 | 500,000,000 z | 1 | wea-pon | |
450171 | +9 Nebula Suit of Agility [1] | None | Star Cluster of Concentration 3Lv | Nebula of Healing 2Lv | DEX+2 | 499,999,999 z | 1 | You will not get a better deal |
No Vending history available for this item.
No price history available for this item.