Viewing Monster
#3126: Lockstep
Monster ID | 3126 | Sprite | ROCK_STEP | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lockstep | Custom | No | |||||||||||||
iRO Name | Lockstep | HP | 71,056 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 131 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 150 | |||||||||||||
Experience | 360,900 | Attack | 1,100~325 | |||||||||||||
Job Experience | 220,900 | Defense | 85 | |||||||||||||
MVP Experience | 0 | Magic Defense | 59 | |||||||||||||
Attack Delay | 504 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Lockstep Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6750 | Broken Engine | 100% | |
999 | Steel | 70% | |
7319 | Used Iron Plate | 100% | |
6751 | Dented Steel Plate | 100% | |
4699 | Lockstep Card | 0.2% |
Monster Skills for “Lockstep”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
LOCKSTEP@BS_HAMMERFALL | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |