Viewing Monster
#3127: N Type
Monster ID | 3127 | Sprite | KICK_STEP | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | N Type | Custom | No | |||||||||||||
iRO Name | N Type | HP | 73,644 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 132 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 200 | |||||||||||||
Experience | 360,700 | Attack | 1,151~218 | |||||||||||||
Job Experience | 220,500 | Defense | 80 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
N Type Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7319 | Used Iron Plate | 60% | |
999 | Steel | 50% | |
6750 | Broken Engine | 80% | |
6962 | Old Fuel Tank | 20% | |
27012 | Kickstep Card | 0.2% |
Monster Skills for “N Type”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
LOCKSTEP@ASC_BREAKER | 1 | Idle | 30% | 10s | 5s | No | Target | longrangeattacked | None |