Type: Costume Position: Middle Weight: 0 -------------------- Requirement: None |
#31277: Costume Cowlick(Black)(Mid)
Item ID | 31277 | For Sale | No | |
---|---|---|---|---|
Identifier | C_Cowlick_Black_Mid | Credit Price | Not For Sale | |
Name | Costume Cowlick(Black)(Mid) | Type | Armor | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Costume Mid Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-05-26 10:50:03 | Costume Cowlick(Black)(Mid) | None | None | None | None | 2,499,999 z | 1 |
No price history available for this item.