Type: Costume Position: Upper Weight: 0 -------------------- Requirement: None |
#31298: Costume Sepia Parade Hat
Item ID | 31298 | For Sale | No | |
---|---|---|---|---|
Identifier | C_Sepia_Parade_Hat | Credit Price | Not For Sale | |
Name | Costume Sepia Parade Hat | Type | Armor | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Costume Top Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-12-25 16:34:39 | Costume Sepia Parade Hat | None | None | None | None | 2,000,000 z | 1 |
No price history available for this item.