Viewing Monster
#3142: Maggot
Monster ID | 3142 | Sprite | MG_ARCLOUSE_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Maggot | Custom | No | |||||||||||||
iRO Name | Maggot | HP | 161,622 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 163 | |||||||||||||
Element | Earth (Lv 2) | Speed | 100 | |||||||||||||
Experience | 2,200 | Attack | 2,216~3,213 | |||||||||||||
Job Experience | 2,800 | Defense | 121 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Maggot Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
997 | Great Nature | 100% | |
1096 | Round Shell | 100% | |
6755 | Contaminated Magic | 20% | |
6609 | Glast Decayed Nail | 100% | |
6610 | Glast Horrendous Mouth | 100% |
Monster Skills for “Maggot”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Maggot@NPC_GROUNDATTACK | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |