Viewing Monster
#3147: Bloody Knight
Monster ID | 3147 | Sprite | MG_BLOODY_KNIGHT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bloody Knight | Custom | No | |||||||||||||
iRO Name | Bloody Knight | HP | 493,502 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 173 | |||||||||||||
Element | Dark (Lv 4) | Speed | 250 | |||||||||||||
Experience | 2,044,800 | Attack | 3,314~4,819 | |||||||||||||
Job Experience | 2,407,000 | Defense | 122 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 828 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Bloody Knight Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1157 | Two-Handed Sword | 100% | |
1160 | Broad Sword | 100% | |
6755 | Contaminated Magic | 40% | |
6609 | Glast Decayed Nail | 100% | |
6610 | Glast Horrendous Mouth | 100% | |
7054 | Brigan | 100% |
Monster Skills for “Bloody Knight”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Bloody Knight@NPC_WEAPONBRAKER | 5 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 |
Bloody Knight@KN_BRANDISHSPEAR | 5 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
Bloody Knight@NPC_CHANGEFIRE | 1 | Attack | 100% | 2s | 600s | No | Self | myhpltmaxrate | 20 |
Bloody Knight@WZ_METEOR | 5 | Attack | 20% | 0s | 5s | No | Target | myhpltmaxrate | 20 |
Bloody Knight@WZ_METEOR | 5 | Chase | 20% | 0s | 5s | No | Target | myhpltmaxrate | 20 |
Bloody Knight@NPC_DARKNESSATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Bloody Knight@CR_SHIELDCHARGE | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |