Type: Costume Position: Upper Weight: 0 -------------------- Requirement: None |
#31720: Costume Vesper Headgear
Item ID | 31720 | For Sale | No | |
---|---|---|---|---|
Identifier | C_Vesper_Headgear | Credit Price | Not For Sale | |
Name | Costume Vesper Headgear | Type | Armor | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Costume Top Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
31720 | Costume Vesper Headgear | None | None | None | None | 49,500,000 z | 1 | +12 Tanos Bow | |
31720 | Costume Vesper Headgear | None | None | None | None | 49,999,000 z | 1 | YggdrasilB,Gold,+10AlmightySE,C.Vesp | |
31720 | Costume Vesper Headgear | None | None | None | None | 50,000,000 z | 1 | +10 SHADOW |
Vending Price History:
No price history available for this item.