Reduces variable casting time by 10%. Increases long ranged physical damage by 1% per refine. -------------------- Refine is +9 or higher reduces cooldown of Severe Rainstorm by 1 second. -------------------- If refine is 11 or higher, reduces SP consumption of Severe Rainstorm by 20%. -------------------- Class: Instrument Attack: 180 Weight: 120 Weapon Level: 4 Required Level: 170 Jobs: Minstrel |
#32108: Antique Cello
Item ID | 32108 | For Sale | No | |
---|---|---|---|---|
Identifier | Antique_Cello | Credit Price | Not For Sale | |
Name | Antique Cello | Type | Weapon - Musical Instrument | |
NPC Buy | 0 | Weight | 120 | |
NPC Sell | 0 | Weapon Level | 4 | |
Range | 2 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 180 | Min Equip Level | 170 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Third / Third Upper / Third Baby | |||
Equippable Jobs | Bard/Dancer | |||
Equip Gender | Male |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
32108 | +7 Antique Cello [2] | None | None | None | None | 7,500,000 z | 1 | Bows, Instruments, and Whips | |
32108 | +7 Antique Cello [2] | None | None | None | None | 7,500,000 z | 1 | Bows, Instruments, and Whips |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-10-10 07:45:57 | Antique Cello | None | None | None | None | 1,000,000 z | 1 |
2024-10-10 07:45:57 | Antique Cello | None | None | None | None | 1,000,000 z | 1 |
2024-09-30 05:31:32 | Antique Cello | None | None | None | None | 2,000,000 z | 1 |
2024-03-25 15:16:01 | Antique Cello | None | None | None | None | 7,500,000 z | 1 |
2024-01-20 08:10:50 | Antique Cello | None | None | None | None | 5,000,000 z | 1 |
2023-10-02 16:16:44 | Antique Cello | None | None | None | None | 3,000,000 z | 1 |
2022-09-03 08:23:38 | +10 Antique Cello | True Trentini Card | True Trentini Card | None | None | 25,000,000 z | 1 |
2022-05-16 07:22:08 | Antique Cello | None | None | None | None | 2,900,000 z | 1 |
2022-02-06 12:14:43 | Antique Cello | None | None | None | None | 900,000 z | 1 |
2022-01-07 05:44:32 | Antique Cello | None | None | None | None | 1,000,000 z | 1 |
2021-12-25 19:01:55 | Antique Cello | None | None | None | None | 1,000,000 z | 1 |
2021-11-02 20:50:38 | Antique Cello | None | None | None | None | 3,000,000 z | 1 |
2021-09-16 01:53:20 | Antique Cello | None | None | None | None | 3,999,999 z | 1 |
2021-09-05 13:28:44 | Antique Cello | None | None | None | None | 8,999,999 z | 1 |
No price history available for this item.