Viewing Monster
#3211: Shecil Damon
Monster ID | 3211 | Sprite | V_SHECIL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Shecil Damon | Custom | No | |||||||||||||
iRO Name | Shecil Damon | HP | 2,142,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 179 | |||||||||||||
Element | Wind (Lv 4) | Speed | 150 | |||||||||||||
Experience | 7,000,000 | Attack | 4,667~1,333 | |||||||||||||
Job Experience | 3,500,000 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 100 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 14 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 8 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 10 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Shecil Damon Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
22679 | Death Bin | 2% | |
6818 | Archer Soul | 2% | |
547 | Condensed White Potion | 100% | |
25131 | Corrupted Energy Frament | 100% | |
20392 | Costume Sniper Google | 2% | |
19974 | Costume Camouflage Rabbit Hood | 2% | |
23016 | Cursed Fragment | 4% | |
22687 | Fragment of Vicious Mind | 4% | |
23016 | Cursed Fragment | 4% | |
4687 | True Cecil Damon Card | 0.2% |
Monster Skills for “Shecil Damon”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
V_SHECIL@NPC_ARROWSTORM | 3 | Attack | 9% | 1s | 10s | No | Target | always | None |
V_SHECIL@NPC_WIDECURSE | 3 | Attack | 8% | 0.7s | 10s | No | Self | always | None |
V_SHECIL@NPC_BLEEDING | 5 | Attack | 5% | 5s | 10s | No | Target | always | None |
V_SHECIL@SN_SHARPSHOOTING | 5 | Attack | 20% | 1s | 15s | No | Target | always | None |
V_SHECIL@NPC_AGIUP | 1 | Attack | 15% | 0s | 25s | Yes | Self | always | None |
V_SHECIL@NPC_CRITICALWOUND | 1 | Attack | 8% | 0.5s | 10s | No | Target | always | None |
V_SHECIL@AC_CHARGEARROW | 1 | Attack | 8% | 0.5s | 3s | No | Target | always | None |
V_SHECIL@AC_DOUBLE | 10 | Attack | 30% | 0.5s | 3s | No | Target | always | None |
V_SHECIL@NPC_WIDELEASH | 5 | Idle | 100% | 0.25s | 5s | No | Self | rudeattacked | None |
V_SHECIL@NPC_AGIUP | 5 | Idle | 30% | 0s | 50s | Yes | Self | always | None |